Jump to content
Slate Blackcurrant Watermelon Strawberry Orange Banana Apple Emerald Chocolate Marble
Slate Blackcurrant Watermelon Strawberry Orange Banana Apple Emerald Chocolate Marble

Archived

This topic is now archived and is closed to further replies.

Andoy

One90 skate for sale

Recommended Posts

Wow...sure would suck if they didn't fit haha :P

If the guy ever does get the skates (meaning the guy pays) and they don't fit, I bet he'll try and return them on the premise that they're supposed to fit everyone and that it was a bogus sale or something.

Share this post


Link to post
Share on other sites

You could see this coming..... I mean, if this were the skates Bobby Orr was wearing scoring the winning goal in the Stanley Cup or something else of that ilk I'd understand but is this seriously what we've been reduced to?

Share this post


Link to post
Share on other sites

Oh yeah...... In case you're wondering here's the bidding round up. If someone can explain this to me I'd love to read it.

Only actual bids (not automatic bids generated up to a bidder's maximum) are shown. Automatic bids may be placed days or hours before a listing ends. Learn more about bidding.

User ID Bid Amount Date of bid

US $1,800.00 Jan-15-06 19:59:53 PST

US $1,800.00 Jan-15-06 19:59:57 PST

US $1,750.00 Jan-15-06 19:59:18 PST

US $1,700.00 Jan-15-06 19:59:41 PST

US $1,600.00 Jan-15-06 19:58:56 PST

US $1,600.00 Jan-15-06 19:59:29 PST

US $1,525.00 Jan-15-06 19:58:52 PST

US $1,500.00 Jan-15-06 19:58:04 PST

US $1,500.00 Jan-15-06 19:58:36 PST

US $1,400.00 Jan-15-06 19:43:54 PST

US $1,400.00 Jan-15-06 19:58:02 PST

US $1,300.00 Jan-15-06 19:57:12 PST

US $1,250.00 Jan-15-06 19:43:02 PST

US $1,200.00 Jan-15-06 19:38:34 PST

US $1,200.00 Jan-15-06 19:42:30 PST

US $1,100.00 Jan-15-06 19:42:15 PST

US $1,025.00 Jan-15-06 19:37:29 PST

US $1,000.00 Jan-15-06 15:30:33 PST

US $1,000.00 Jan-15-06 19:37:06 PST

US $950.00 Jan-15-06 12:34:49 PST

US $950.00 Jan-15-06 19:36:47 PST

US $910.00 Jan-15-06 19:36:18 PST

US $890.00 Jan-15-06 19:35:54 PST

US $866.01 Jan-15-06 15:12:20 PST

US $846.01 Jan-15-06 15:03:06 PST

US $825.01 Jan-15-06 15:02:05 PST

US $800.01 Jan-15-06 08:45:32 PST

US $800.00 Jan-11-06 12:05:29 PST

US $775.01 Jan-15-06 08:44:13 PST

US $750.01 Jan-14-06 18:50:45 PST

US $730.00 Jan-14-06 18:49:07 PST

US $710.00 Jan-14-06 18:48:52 PST

US $690.00 Jan-14-06 18:48:01 PST

US $670.00 Jan-14-06 18:47:43 PST

US $650.00 Jan-14-06 12:15:04 PST

US $625.00 Jan-14-06 12:14:46 PST

US $580.00 Jan-14-06 12:14:29 PST

US $560.00 Jan-12-06 11:28:23 PST

US $550.00 Jan-11-06 12:01:51 PST

US $525.00 Jan-09-06 19:14:07 PST

US $500.00 Jan-09-06 19:13:30 PST

US $500.00 Jan-11-06 12:01:35 PST

US $450.00 Jan-09-06 06:40:31 PST

US $410.00 Jan-09-06 19:13:11 PST

US $400.00 Jan-09-06 19:12:53 PST

US $390.00 Jan-09-06 19:12:33 PST

US $375.00 Jan-09-06 11:48:43 PST

edited to remove ebay user id's

Share this post


Link to post
Share on other sites

They would care that much the skates are out? I forget where I saw it, but someone had a picture of a team they played against the other day and several of the kids were in one90 skates. Unless, however, they just looked like one90s and were actually the new supreme 70s?

Share this post


Link to post
Share on other sites

I don't feel sorry for the seller but he will never get paid. The winner signed up on 1/11/06! Keep a watch on for when he relists these skates in a week or so once he realizes he was burned. Oh, the pleasures of selling on ebay. I know these headaches all too well.............

Share this post


Link to post
Share on other sites

For whoever asked for an explanation, below is the chronological order of bids with comments whenever a new high bid is placed. Keep in mind that if the current bid is $400 and you bid $600, ebay will only raise the current price to $405 (just enough to clear the previous high bid.) so when you see someone bidding less than a previous bid, it is becasue they are trying to figure out what the high bidders actual bid is.

Auction had an opening bid of $300

Jan-09-06 06:40:31 PST th***mg (22) $450

Jan-09-06 11:48:43 PST yo******s27(1) $375

Jan-09-06 19:12:33 PST tr******te(1) $390

Jan-09-06 19:12:53 PST tr******te(1) $400

Jan-09-06 19:13:11 PST tr******te(1) $410

Jan-09-06 19:13:30 PST tr******te(1) $500 New high bidder

Jan-09-06 19:13:30 PST tr******te(1) $525 Raises own bid

Jan-11-06 12:01:35 PST ho*****16(0) $500

Jan-11-06 12:01:51 PST ho*****16(0) $550 New high bidder

Jan-11-06 12:05:29 PST ho*****16(0) $800 Raises own bid

Jan-12-06 11:28:23 PST ga******70(113) $560

Jan-14-06 12:14:29 PST 19*********83(39) $580

Jan-14-06 12:14:46 PST 19*********83(39) $625

Jan-14-06 12:15:04 PST 19*********83(39) $650

Jan-14-06 18:47:43 PST 19*********83(39) $670

Jan-14-06 18:48:01 PST 19*********83(39) $690

Jan-14-06 18:48:52 PST 19*********83(39) $710

Jan-14-06 18:49:07 PST 19*********83(39) $730

Jan-14-06 18:50:45 PST 19*********83(39) $750

Jan-15-06 08:44:13 PST 19*********83(39) $775

Jan-15-06 08:45:32 PST 19*********83(39) $800.01 New high bidder

Jan-15-06 12:34:49 PST ho*****16(0) $950 New high bidder

Jan-15-06 15:02:05 PST 19*********83(39) $825.01

Jan-15-06 15:03:06 PST 19*********83(39) $846.01

Jan-15-06 15:12:20 PST 19*********83(39) $866.01

Jan-15-06 15:30:33 PST ho*****16(0) $1000 Raises own bid

Jan-15-06 19:35:54 PST tr******te(1) $890

Jan-15-06 19:36:18 PST tr******te(1) $910

Jan-15-06 19:36:47 PST tr******te(1) $950

Jan-15-06 19:37:06 PST tr******te(1) $1000

Jan-15-06 19:37:29 PST tr******te(1) $1025 New high bidder

Jan-15-06 19:38:34 PST ho*****16(0) $1200 New high bidder

Jan-15-06 19:42:15 PST tr******te(1) $1100

Jan-15-06 19:42:30 PST tr******te(1) $1200

Jan-15-06 19:43:02 PST tr******te(1) $1250 New high bidder

Jan-15-06 19:43:54 PST ho*****16(0) $1400 New high bidder

Jan-15-06 19:57:12 PST tr******te(1) $1300

Jan-15-06 19:58:02 PST tr******te(1) $1400

Jan-15-06 19:58:04 PST ho*****16(0) $1500 Raises own bid

Jan-15-06 19:58:36 PST tr******te(1) $1500

Jan-15-06 19:58:52 PST tr******te(1) $1525 New high bidder

Jan-15-06 19:58:56 PST ho*****16(0) $1600 New high bidder

Jan-15-06 19:59:18 PST ho*****16(0) $1750 Raises own bid

Jan-15-06 19:59:29 PST tr******te(1) $1600

Jan-15-06 19:59:41 PST tr******te(1) $1700

Jan-15-06 19:59:53 PST ho*****16(0) $1800 New high bidder

Jan-15-06 19:59:57 PST tr******te(1) $1800

Share this post


Link to post
Share on other sites

lol..... i know that. when i asked "if someone could explain this to me" i meant spending $1800 for a pair of skates not the actual bidding process itself... but thanks. i can guarantee you the two bidders who kept going back and forth at the end were young kids who, unless their parents bail them out or they steal their credit card, won't pay for the skates. when i do an auction if you have less than 5 positive feedbacks and/or have been on ebay for a very short time i cancel the bids and put that in the description of what i'm selling.

Share this post


Link to post
Share on other sites

I think something you can tell when you look at the chronological order of the bids, is that the winner was not a NBH rep.

If the winner was an NBH rep tring to keep it from being sold, he wouldn't have been bidding like that. He would have put in a $5000 bid early on to make absolutely sure that he would not be outbid. As it happened, if the last bid would have been 1 cent higher, that guy would have won. I'm in the deadbeat bidder camp.

It also shows the importance of being a good ebay sniper. In 25 minutes the price went up almost $1000!

If I was the seller, I'd be contacting the two other big bidders and letting them know the skates will likely be available soon.

Share this post


Link to post
Share on other sites

×
×
  • Create New...