Jump to content
Slate Blackcurrant Watermelon Strawberry Orange Banana Apple Emerald Chocolate Marble
Slate Blackcurrant Watermelon Strawberry Orange Banana Apple Emerald Chocolate Marble
Sign in to follow this  
skates73

Bauer Vapor Flylite Skates

Recommended Posts

Bauer Vapor Skate Fit Evolution (2009–2025)

Model           | Heel Fit        | Forefoot          | Boot Height / Instep     | Pitch                 | Fit Notes
----------------|------------------|--------------------|---------------------------|------------------------|---------------------------------------------------------------
X:60 (2009)      | Very narrow, deep V | Narrow, tapered   | Very low                  | Very aggressive        | Classic Vapor. Ultra-tight heel lock and shallow fit.
APX (2011)       | Narrow              | Slightly wider    | Still low                 | More aggressive        | Added recoil tongue. More anatomical heel and wrap.
APX2 (2013)      | Narrow              | Tapered, rigid    | Low, stiff ankle wrap     | Aggressive             | Stiff plastic quarter. Heaviest feel of pre-1X Vapors.
1X (2015)        | Narrow              | Tapered           | Low, better wrap          | Aggressive             | Lightweight Curv® build. Softer wrap, more form-fit.
1X 2.0 (2016)    | Narrow              | Tapered           | Slightly higher instep    | Slightly less aggressive| Improved liner comfort. Slightly more volume up top.
2X Pro (2019)    | Narrow              | Tapered, more toe space | Low-mid          | Aggressive-balanced    | Asymmetrical toe cap adds subtle width. Still snug heel.
Hyperlite (2021) | Narrow-ish          | Tapered           | Taller instep             | Less aggressive        | Softer quarter. More flex in upper. Heel less locked-in.
Hyperlite 2 (2023)| Narrow-ish         | Tapered           | Same as HL1               | Similar to HL1         | Refined wrap. Slight heel hold improvement.
Flylite (2025)   | Narrow to med-narrow| Tapered           | Lower instep              | More aggressive        | Returns to tighter wrap like APX2 but modernized.
 

Key Fit Evolutions (2009–2025):

  • X:60 → APX: Tighter, more anatomical heel and stiffer wrap.

  • APX2: More rigid, durable, with reduced comfort/flex.

  • 1X: Big leap—lighter, more mobile, better thermoform fit.

  • 1X 2.0: Slightly more upper boot volume—less toe pressure.

  • 2X Pro: Slight forefoot width increase via new toe cap; boot feels more balanced.

  • Hyperlite: Boot height increases, heel lock softens slightly, more flex.

  • Hyperlite 2: Small refinements, improved heel lock with similar shape.

  • Flylite: Brings back older locked-in feel with modern materials.

Share this post


Link to post
Share on other sites
7 hours ago, bthompson1286 said:

Bauer Vapor Skate Fit Evolution (2009–2025)

Model Heel Fit Forefoot Boot Height / Instep Pitch Fit Notes
Flylite (2025) Narrow to med-narrow Tapered Lower instep More aggressive Returns to tighter wrap like APX2 but modernized.

 

 

  • Flylite: Brings back older locked-in feel with modern materials.

Where is this info from? Flylite has the highest facing over the instep of any Vapor to date, and it doesn't have the thickest Vapor tongue of all-time to compensate.

 

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this  

×
×
  • Create New...